| Butts | TOTAL | appearance | aroma | tenderness | taste | overall |
| Men At Work BBQ | 16.0429 | 2.7571 | 1.8000 | 4.8143 | 4.7857 | 1.8857 |
| S & M BBQ | 15.9914 | 2.8429 | 1.7571 | 4.8000 | 4.7571 | 1.8343 |
| The Hog Mafia | 15.9571 | 2.6714 | 1.8857 | 4.7857 | 4.8000 | 1.8143 |
| Blazin’ Bullets Barbeque | 15.8486 | 2.8143 | 1.7143 | 4.7714 | 4.7286 | 1.8200 |
| Bulls BBQ | 15.8286 | 2.6857 | 1.8000 | 4.7286 | 4.7714 | 1.8429 |
| Piggy Fins BBQ | 15.8057 | 2.8286 | 1.7143 | 4.7429 | 4.7143 | 1.8057 |
| Backwoods Bar B Que | 15.7643 | 2.7571 | 1.7857 | 4.7000 | 4.7286 | 1.7929 |
| Upstate Smokeshop | 15.4143 | 2.7286 | 1.6429 | 4.6286 | 4.6714 | 1.7429 |
| Slinging Meat | 14.9714 | 2.3143 | 1.6286 | 4.6857 | 4.6857 | 1.6571 |
| Smoke Till You’re Broke | 14.9429 | 2.5429 | 1.5571 | 4.5143 | 4.6143 | 1.7143 |
| Allwoodsmokers | 13.7000 | 2.0000 | 1.6571 | 4.3286 | 4.2857 | 1.4286 |
| Ribs | TOTAL | appearance | aroma | tenderness | taste | overall |
| Bulls BBQ | 16.1943 | 2.8571 | 1.8429 | 4.8000 | 4.8429 | 1.8514 |
| The Hog Mafia | 16.0571 | 2.8000 | 1.8143 | 4.8143 | 4.8143 | 1.8143 |
| Blazin’ Bullets Barbeque | 16.0429 | 2.8857 | 1.8857 | 4.7143 | 4.7571 | 1.8000 |
| Slinging Meat | 15.9714 | 2.8286 | 1.8429 | 4.8286 | 4.6571 | 1.8143 |
| Upstate Smokeshop | 15.9386 | 2.8429 | 1.7857 | 4.7571 | 4.7571 | 1.7957 |
| Piggy Fins BBQ | 15.8800 | 2.8143 | 1.8000 | 4.7571 | 4.7000 | 1.8086 |
| Smoke Till You’re Broke | 15.8529 | 2.8000 | 1.8000 | 4.7143 | 4.7729 | 1.7657 |
| S+M BBQ | 15.8386 | 2.8000 | 1.7857 | 4.7286 | 4.7286 | 1.7957 |
| Backwoods Bar B Que | 15.7286 | 2.8714 | 1.8000 | 4.6714 | 4.6286 | 1.7571 |
| Men At Work BBQ | 15.5857 | 2.8000 | 1.7000 | 4.7143 | 4.6143 | 1.7571 |
