
| Butts | TOTAL | appearance | aroma | tenderness | taste | overall | |
| 1 | Backwoods Bar-Be-Que | 16.3714 | 2.971 | 1.857 | 4.800 | 4.829 | 1.914 |
| 2 | Men at Work BBQ | 16.3286 | 2.900 | 1.871 | 4.829 | 4.843 | 1.886 |
| 3 | Greenville Tech Culinary School | 15.9857 | 2.914 | 1.786 | 4.714 | 4.757 | 1.814 |
| 4 | Nards Backyard BBQ | 15.9000 | 2.814 | 1.829 | 4.743 | 4.714 | 1.800 |
| 5 | Greenville Print Solutions | 15.8714 | 2.786 | 1.814 | 4.729 | 4.714 | 1.829 |
| 6 | Grateful Brotherd Barbecue | 15.4714 | 2.743 | 1.657 | 4.700 | 4.614 | 1.757 |
| 7 | Too Bad You’re my Cousin | 15.3429 | 2.686 | 1.700 | 4.629 | 4.600 | 1.729 |
| 8 | The Nutty Swine | 15.2857 | 2.571 | 1.729 | 4.657 | 4.600 | 1.729 |
| 9 | Hilltop BBQ | 15.1857 | 2.557 | 1.743 | 4.543 | 4.671 | 1.671 |
| Ribs | TOTAL | appearance | aroma | tenderness | taste | overall | |
| 1 | Backwoods Bar-Be-Que | 16.2571 | 2.886 | 1.886 | 4.771 | 4.829 | 1.886 |
| 2 | Men at Work BBQ | 16.0286 | 2.743 | 1.857 | 4.786 | 4.814 | 1.829 |
| 3 | Hilltop BBQ | 16.0000 | 2.871 | 1.814 | 4.757 | 4.729 | 1.829 |
| 4 | Too Bad You’re my Cousin | 15.7857 | 2.800 | 1.786 | 4.700 | 4.714 | 1.786 |
| Brisket | TOTAL | appearance | aroma | tenderness | taste | overall | |
| 1 | Grateful Brothers Barbecue | 16.0000 | 2.829 | 1.786 | 4.814 | 4.743 | 1.829 |
| 2 | Too Bad You’re my Cousin | 15.3000 | 2.829 | 1.771 | 4.429 | 4.543 | 1.729 |
| 3 | Hilltop BBQ | 15.0714 | 2.857 | 1.714 | 4.357 | 4.443 | 1.700 |
Any Thing BUTT – Friday 9/26/25
| 1 | Men at Work | 34.5714 | 8.857 | 17.143 | 8.571 |
| 2 | Too Bad You My Cousin | 32.5714 | 8.143 | 16.571 | 7.857 |
| 3 | Greenville Tech Culinary School | 31.7500 | 7.750 | 16.000 | 8.000 |
| 4 | Hilltop BBQ | 30.1429 | 7.286 | 15.714 | 7.143 |
| 5 | Grateful Brothers | 29.8750 | 7.250 | 15.250 | 7.375 |
| 6 | The Nutty Swine | 29.1250 | 7.125 | 14.750 | 7.250 |