| Rank | Team Name | Average Total Score |
| 1 | Justin Harrington | 15.21670 |
| 2 | Kirbys Cookin | 15.15000 |
| 3 | T & T Barbeque | 15.14170 |
| 4 | Baylors BBQ | 15.06000 |
| 5 | Save Our Young Men | 15.05000 |
| 6 | The Crock Pot | 15.03000 |
| 7 | Green and Son BBQ | 14.98000 |
| 8 | Pookies BBQÂ | 14.92500 |
| 9 | Big Foots BBQ I | 14.92000 |
| 10 | RP Scott | 14.77500 |
| 11 | Hotlanta II | 14.75800 |
| 12 | The Taste of the South | 14.72000 |
| 13 | Hotlanta III | 14.70830 |
| 14 | Palmetto Smokehouse | 14.70000 |
| 15 | St. John Believers Holiness Church – | 14.69000 |
| 16 | BOPAs | 14.51670 |
| 17 | William Owens Sr | 14.48000 |
| 18 | Green & Green | 14.45000 |
| 19 | Robinson BBQ | 14.44170 |
| 20 | Greater St Peter Apostolic Faith | 14.41800 |
| 21 | James W. McClary | 14.41670 |
| 22 | David L. Boyd | 14.37000 |
| 23 | Wilson Soul Food | 14.36870 |
| 24 | David McCracken | 14.36670 |
| 25 | Mixons Cooking | 14.34000 |
| 26 | Joes BBQ | 14.32000 |
| 27 | Rev Coon Daddys Ol Timey Hog Revival | 14.27000 |
| 28 | Dan Gaster | 14.26000 |
| 29 | Big Foots BBQ II | 14.25200 |
| 30 | Kingstree Moose Lodge | 14.25100 |
| 31 | Pedro Carraway | 14.25000 |
| 32 | Fortess | 14.22500 |
| 33 | Stacey Tisdale | 14.21670 |
| 34 | Hog Wild About Hospice | 14.14170 |
| 35 | Progress Energy | 14.13000 |
| 36 | Clints Bar-B-Que Experiment | 14.10000 |
| 37 | Scott Cooking | 14.09000 |
| 38 | B & B Bar-B-Que | 14.08100 |
| 39 | Alton Boyd | 14.08000 |
| 40 | Buddys BBQ | 14.02500 |
| 41 | Cumbie Cookers | 14.00830 |
| 42 | Ricky McKenzie | 14.00000 |
| 43 | Hotlanta I | 13.99170 |
| 44 | Family Affair | 13.98330 |
| 45 | Palmetto Cookers | 13.98000 |
| 46 | Joe & Earl Tisdale Hunt Club | 13.95000 |
| 47 | Ted Harrison | 13.89000 |
| 48 | Williamsburg County Fire Dept | 13.86000 |
| 49 | 3-M BBQ | 13.79170 |
| 50 | Cox Electric | 13.75830 |
| 51 | Auto Money of Kingstree | 13.71000 |
| 52 | Men In The Doghouse | 13.67000 |
| 53 | El Logo Lounge and Catering | 13.61670 |
| 54 | Beaufort Ribs Shack | 13.58000 |
| 55 | Andrews Fabrications | 13.52000 |
| 56 | Williamsburg Cty Boys to Men Club, LLC | 13.38000 |
| 57 | Kettle Pot | 13.36670 |
| 58 | Big Dog Cook Off | 13.29000 |
| 59 | Macedonia BHC | 13.26670 |
| 60 | Rambos | 13.26100 |
| 61 | Just In Swine | 13.26000 |
| 62 | J&J BBQ | 13.04000 |
| 63 | Dot Grill | 12.89000 |
| 64 | B & D | 12.83000 |
| 65 | D & D BBQ | 12.69000 |
| 66 | Byrds Insurance Agency | 12.37600 |
| 67 | Kingstree IGA | 12.27000 |
| 68 | Kingstree Lions Club | 12.11000 |
| 69 | Pressleys BBQ | 12.07000 |
| 70 | Tyler Family Connection | 11.63000 |
| 71 | The News | 11.47000 |
| 72 | Fatbacks BBQ | 11.21800 |
No Judging Break Out