| Team – Butts | TOTAL | appearance | aroma | tenderness | taste | overall |
| The Hog Mafia | 16.0800 | 2.820 | 1.780 | 4.800 | 4.840 | 1.840 |
| In The Army Que | 16.0540 | 2.770 | 1.900 | 4.730 | 4.730 | 1.924 |
| Harry J’s | 16.0280 | 2.800 | 1.920 | 4.750 | 4.720 | 1.838 |
| Big Butts BBQ Gang | 15.9100 | 2.810 | 1.770 | 4.790 | 4.720 | 1.820 |
| Monkey Bottom Boys | 15.8820 | 2.820 | 1.840 | 4.782 | 4.640 | 1.800 |
| Red Cup Q | 15.8800 | 2.880 | 1.840 | 4.720 | 4.640 | 1.800 |
| Raww Hawgin | 15.7780 | 2.770 | 1.930 | 4.630 | 4.630 | 1.818 |
| Back Alley BBQ | 15.6600 | 2.860 | 1.840 | 4.580 | 4.600 | 1.780 |
| Doko Smoke | 15.4800 | 2.780 | 1.760 | 4.590 | 4.610 | 1.740 |
| Steel Smok’n Smokerz | 15.4600 | 2.640 | 1.780 | 4.650 | 4.600 | 1.790 |
| Champ’s Blazzing BBQ | 15.1680 | 2.560 | 1.750 | 4.560 | 4.570 | 1.728 |
| Redneck Cookers | 15.1000 | 2.500 | 1.740 | 4.620 | 4.500 | 1.740 |
| Big Boyz BBQ | 15.0260 | 2.460 | 1.740 | 4.560 | 4.560 | 1.706 |
| Heavenly Hog | 14.9600 | 2.560 | 1.720 | 4.360 | 4.680 | 1.640 |
| Wilson’s Swine Wine | 14.8200 | 2.480 | 1.720 | 4.400 | 4.580 | 1.640 |
| Smokin’ Ray’s Custom Bar-BQ | 14.7100 | 2.660 | 1.700 | 4.350 | 4.370 | 1.630 |
| Flying High Grill | 14.7020 | 2.400 | 1.720 | 4.500 | 4.430 | 1.652 |
| What A Pitt | 14.6400 | 2.640 | 1.760 | 4.320 | 4.280 | 1.640 |
| Vintage Swine | 14.6000 | 2.220 | 1.700 | 4.560 | 4.540 | 1.580 |
| Session’s BBQ | 14.4400 | 2.300 | 1.600 | 4.540 | 4.440 | 1.560 |
| Joe Joe’s BBQ | 13.7300 | 2.180 | 1.500 | 4.370 | 4.220 | 1.460 |
| Team – Ribs | TOTAL | appearance | aroma | tenderness | taste | overall |
| Big Butts BBQ Gang | 15.8600 | 2.800 | 1.860 | 4.700 | 4.720 | 1.780 |
| Steel Smok’n Smokerz | 15.6800 | 2.840 | 1.800 | 4.580 | 4.680 | 1.780 |
| What a Pitt | 15.6000 | 2.700 | 1.860 | 4.600 | 4.700 | 1.740 |
| Monkey Bottom Boys | 15.5400 | 2.840 | 1.840 | 4.520 | 4.580 | 1.760 |
| The Hamhock | 15.4800 | 2.740 | 1.780 | 4.500 | 4.660 | 1.800 |
| Raww Hawgin | 15.4500 | 2.780 | 1.840 | 4.520 | 4.540 | 1.770 |
| Wasted Smoke | 15.4000 | 2.680 | 1.820 | 4.540 | 4.660 | 1.700 |
| The Hog Mafia | 15.2400 | 2.800 | 1.760 | 4.440 | 4.520 | 1.720 |
| Dalebone’s Bar-B-Q | 13.6800 | 2.080 | 1.540 | 4.260 | 4.220 | 1.580 |
| Pig on the Ridge — Backyard Cookers |
| Butts | TOTAL | appearance | aroma | tenderness | taste | overall |
| Southern Swine BBQ | 15.8600 | 2.780 | 1.760 | 4.800 | 4.720 | 1.800 |
| Triple P’s BBQ | 15.6040 | 2.660 | 1.828 | 4.650 | 4.660 | 1.806 |
| The Hamhock | 15.6000 | 2.680 | 1.740 | 4.700 | 4.700 | 1.780 |
| Thumpin Teets | 15.5580 | 2.580 | 1.868 | 4.680 | 4.660 | 1.770 |
| Blisterin’ Butts | 15.5200 | 2.720 | 1.780 | 4.600 | 4.680 | 1.740 |
| Big Al’s Pig Pickin | 15.3540 | 2.640 | 1.824 | 4.620 | 4.530 | 1.740 |
| Angry Boar Smokehouse | 14.8200 | 2.440 | 1.640 | 4.620 | 4.460 | 1.660 |
| Rick’s Backstreet Bar B Que | 14.6200 | 2.600 | 1.720 | 4.360 | 4.260 | 1.680 |
| Blythewood Masonic Lodge 355 | 14.6000 | 2.440 | 1.640 | 4.500 | 4.440 | 1.580 |
| Swamp Reaper BBQ | 14.5000 | 2.440 | 1.620 | 4.480 | 4.360 | 1.600 |
| Wasted Smoke | 14.3600 | 2.400 | 1.560 | 4.460 | 4.360 | 1.580 |
| Cooters Backyard BBQ | 14.2000 | 2.400 | 1.620 | 4.360 | 4.200 | 1.620 |
| Getting’ Sauced | 14.1200 | 2.360 | 1.580 | 4.380 | 4.240 | 1.560 |
| Lefty Chefs | 14.1000 | 2.440 | 1.580 | 4.240 | 4.260 | 1.580 |
| Always Smoking | 14.0600 | 2.400 | 1.580 | 4.280 | 4.280 | 1.520 |
| Brown’s BBQ Revival | 14.0400 | 2.400 | 1.540 | 4.480 | 4.120 | 1.500 |
| Dalebone’s Bar-B-Q | 14.0200 | 2.380 | 1.580 | 4.240 | 4.320 | 1.500 |