| Grand Champion | ||
| 1 | Tail-Gater Hater | 32.4833 |
| 2 | Monkey Bottom Boys | 32.2833 |
| 3 | All Smoked Up | 32.0667 |
| 4 | Blazin’Bullets Barbeque | 31.9700 |
| 5 | Vicious Pig BBQ | 31.8500 |
| 6 | S & M BBQ | 31.7500 |
| 7 | Daddy Blue’s BBQ | 31.7417 |
| 8 | Upstate Smokeshop | 31.6500 |
| 9 | Men at Work BBQ | 31.2750 |
| 10 | Holden Butts BBQ | 31.2583 |
| 11 | Big Wally’s BBQ | 31.0333 |
| 12 | What A Pit BBQ | 30.8167 |
| 13 | Smoke Til You’re Broke | 30.6800 |
| Butts | TOTAL | appearance | aroma | tenderness | taste | overall |
| Upstate Smokeshop | 16.3000 | 2.967 | 1.867 | 4.833 | 4.767 | 1.867 |
| Tail-Gater Hater | 16.2667 | 2.933 | 1.883 | 4.800 | 4.767 | 1.883 |
| All Smoked Up | 16.2000 | 2.933 | 1.850 | 4.783 | 4.767 | 1.867 |
| Blazin’Bullets Barbeque | 15.9700 | 2.900 | 1.783 | 4.717 | 4.767 | 1.803 |
| Monkey Bottom Boys | 15.9000 | 2.817 | 1.800 | 4.767 | 4.717 | 1.800 |
| Men at Work BBQ | 15.8250 | 2.867 | 1.717 | 4.733 | 4.717 | 1.792 |
| Vicious Pig BBQ | 15.7500 | 2.817 | 1.767 | 4.733 | 4.683 | 1.750 |
| S & M BBQ | 15.6667 | 2.833 | 1.783 | 4.633 | 4.650 | 1.767 |
| Holden Butts BBQ | 15.5917 | 2.700 | 1.717 | 4.683 | 4.717 | 1.775 |
| Daddy Blue’s BBQ | 15.5833 | 2.767 | 1.783 | 4.550 | 4.683 | 1.800 |
| Big Wally’s BBQ | 15.3500 | 2.667 | 1.750 | 4.617 | 4.567 | 1.750 |
| What A Pit BBQ | 15.2667 | 2.817 | 1.767 | 4.417 | 4.567 | 1.700 |
| Smoke Til You’re Broke | 14.9550 | 2.750 | 1.633 | 4.500 | 4.433 | 1.638 |
| Ribs | TOTAL | appearance | aroma | tenderness | taste | overall |
| Monkey Bottom Boys | 16.3833 | 2.917 | 1.850 | 4.850 | 4.850 | 1.917 |
| Tail-Gater Hater | 16.2167 | 2.950 | 1.800 | 4.817 | 4.783 | 1.867 |
| Daddy Blue’s BBQ | 16.1583 | 2.883 | 1.867 | 4.683 | 4.867 | 1.858 |
| Vicious Pig BBQ | 16.1000 | 2.867 | 1.800 | 4.817 | 4.783 | 1.833 |
| S & M BBQ | 16.0833 | 2.900 | 1.817 | 4.767 | 4.767 | 1.833 |
| Blazin’Bullets Barbeque | 16.0000 | 2.833 | 1.817 | 4.833 | 4.683 | 1.833 |
| All Smoked Up | 15.8667 | 2.783 | 1.767 | 4.783 | 4.767 | 1.767 |
| Smoke Til You’re Broke | 15.7250 | 2.883 | 1.750 | 4.600 | 4.717 | 1.775 |
| Big Wally’s BBQ | 15.6833 | 2.717 | 1.817 | 4.733 | 4.667 | 1.750 |
| Holden Butts BBQ | 15.6667 | 2.767 | 1.700 | 4.767 | 4.700 | 1.733 |
| What A Pit BBQ | 15.5500 | 2.600 | 1.800 | 4.683 | 4.700 | 1.767 |
| Men at Work BBQ | 15.4500 | 2.783 | 1.700 | 4.550 | 4.717 | 1.700 |
| Upstate Smokeshop | 15.3500 | 2.783 | 1.717 | 4.567 | 4.617 | 1.667 |
Back Yard Results
| Grand Champion | ||
| 1 | Rick’s Backstreet BBQ | 31.2417 |
| 2 | Wilson’s Be Cooking | 30.6000 |
| 3 | Farm to Flame | 30.5000 |
| 4 | Squeal Estate | 30.0167 |
| 5 | BBL Backyard BBQ | 29.4800 |
| Butts | TOTAL | appearance | aroma | tenderness | taste | overall |
| Rick’s Backstreet BBQ | 15.8417 | 2.783 | 1.833 | 4.650 | 4.767 | 1.808 |
| Farm to Flame | 15.1500 | 2.600 | 1.767 | 4.500 | 4.600 | 1.683 |
| Wilson’s Be Cooking | 15.0500 | 2.633 | 1.717 | 4.567 | 4.467 | 1.667 |
| BBL Backyard BBQ | 15.0333 | 2.550 | 1.717 | 4.550 | 4.533 | 1.683 |
| Squeal Estate | 14.4500 | 2.483 | 1.633 | 4.383 | 4.400 | 1.550 |
| Ribs | TOTAL | appearance | aroma | tenderness | taste | overall |
| Squeal Estate | 15.5667 | 2.683 | 1.733 | 4.700 | 4.683 | 1.767 |
| Wilson’s Be Cooking | 15.5500 | 2.767 | 1.742 | 4.558 | 4.700 | 1.783 |
| Rick’s Backstreet BBQ | 15.4000 | 2.567 | 1.700 | 4.717 | 4.733 | 1.683 |
| Farm to Flame | 15.3500 | 2.700 | 1.700 | 4.600 | 4.633 | 1.717 |
| BBL Backyard BBQ | 14.4467 | 2.467 | 1.650 | 4.350 | 4.383 | 1.597 |