South Carolina Barbeque.com

Barbeque, Blues & Boos, Barnwell, SC October 29, 2022

Butts TOTAL appearance aroma tenderness taste overall
Casual Smokers 16.316 2.92 1.84 4.9 4.78 1.876
FALLOUT BBQ 16.12 2.82 1.84 4.82 4.82 1.82
Blazin’ Bullets Barbeque 16.04 2.94 1.82 4.7 4.74 1.84
Monkey Bottom Boys 15.96 2.9 1.8 4.76 4.68 1.82
What A Pit BBQ 15.94 2.82 1.82 4.74 4.78 1.78
Backwoods Bar-B-Que 15.898 2.94 1.82 4.7 4.62 1.818
JW Cooks 15.86 2.76 1.86 4.7 4.7 1.84
Slinging Meat 15.81 2.76 1.76 4.76 4.74 1.79
Tail-Gater Hater 15.78 2.82 1.82 4.7 4.64 1.8
Up in Yo Grill 15.74 2.76 1.78 4.76 4.68 1.76
All Smoked Up 15.65 2.842 1.72 4.74 4.6 1.748
Holt Brothers BBQ 15.62 2.74 1.8 4.68 4.62 1.78
Sadie Beth Barbeque Company 15.222 2.72 1.68 4.56 4.52 1.742
Brown Shuga Soul Food 15.1 2.52 1.74 4.74 4.46 1.64

 

 

Ribs TOTAL appearance aroma tenderness taste overall
Monkey Bottom Boys 16.24 2.86 1.86 4.84 4.82 1.86
Blazin’ Bullets Barbeque 16.228 2.9 1.86 4.86 4.76 1.848
Casual Smokers 16.2 2.96 1.86 4.74 4.78 1.86
Sadie Beth Barbeque Company 16.16 2.86 1.84 4.8 4.84 1.82
Tail-Gater Hater 16.14 2.92 1.88 4.72 4.74 1.88
FALLOUT BBQ 15.958 2.78 1.8 4.8 4.74 1.838
Holt Brothers BBQ 15.8 2.8 1.8 4.76 4.7 1.74
Backwoods Bar-B-Que 15.798 2.86 1.78 4.7 4.66 1.798
Slinging Meat 15.72 2.74 1.82 4.76 4.7 1.7
JW Cooks 15.5 2.82 1.8 4.54 4.6 1.74
All Smoked Up 15.46 2.84 1.78 4.54 4.58 1.72
What A Pit BBQ 14.428 2.54 1.58 4.32 4.38 1.608
Brown Shuga Soul Food 13.902 2.36 1.5 4.4 4.12 1.522
Scroll to Top