South Carolina Barbeque.com

Pickin’ and Piggin’ at Saluda Shoals Park on May 4, 2024

Butts TOTAL appearance aroma tenderness taste overall
Monkey Bottom Boys 16.4250 2.875 1.900 4.900 4.842 1.908
PaPa D’s BBQ Gang 16.3833 2.867 1.858 4.850 4.883 1.925
All Smoked Up 16.2750 2.917 1.900 4.717 4.825 1.917
Upstate Smokeshop 16.0667 2.750 1.867 4.717 4.867 1.867
Blazin’ Bullets Barbeque 15.9167 2.850 1.800 4.717 4.733 1.817
Slinging Meat 15.8350 2.833 1.817 4.702 4.700 1.783
Sadie Beth Barbeque Company 15.8333 2.867 1.767 4.683 4.700 1.817
Big Butts 15.7333 2.817 1.800 4.600 4.700 1.817
S and M BBQ 15.6167 2.800 1.775 4.608 4.667 1.767
Daddy Blues BBQ 15.5750 2.708 1.767 4.667 4.650 1.783
Carolina Slam 15.5667 2.600 1.733 4.650 4.783 1.800
Smokin Grass 15.4667 2.500 1.850 4.583 4.717 1.817
All Forked Up 15.3333 2.617 1.700 4.650 4.650 1.717
Windy City Smoke Show 15.3167 2.717 1.717 4.633 4.567 1.683
Bird Dog 15.2167 2.700 1.683 4.567 4.567 1.700
Uncle B. 15.2000 2.733 1.733 4.567 4.483 1.683
Smokin Bros Bar-B-Que 15.1667 2.717 1.717 4.533 4.500 1.700
Flying High Grill 14.9250 2.492 1.667 4.583 4.533 1.650
Ribs TOTAL appearance aroma tenderness taste overall
Upstate Smokeshop 16.4083 2.933 1.867 4.833 4.883 1.892
S and M BBQ 16.2167 2.900 1.883 4.783 4.783 1.867
Monkey Bottom Boys 16.1167 2.717 1.867 4.817 4.833 1.883
Blazin’ Bullets Barbeque 16.1000 2.883 1.817 4.817 4.750 1.833
Smokin Bros Bar-B-Que 15.9483 2.700 1.848 4.783 4.750 1.867
Big Butts 15.8583 2.775 1.783 4.733 4.750 1.817
All Smoked Up 15.8000 2.833 1.783 4.700 4.717 1.767
Sadie Beth Barbeque Company 15.6500 2.733 1.733 4.700 4.683 1.800
Slinging Meat 15.3500 2.750 1.700 4.567 4.600 1.733
PaPa D’s BBQ Gang 15.3000 2.767 1.700 4.533 4.600 1.700
Uncle B. 15.1167 2.600 1.650 4.633 4.533 1.700

 

 

Scroll to Top