| Butts | TOTAL | appearance | aroma | tenderness | taste | overall |
| Men at Work BBQ | 16.1857 | 2.8571 | 1.8429 | 4.8429 | 4.7857 | 1.8571 |
| Casual Smokers | 16.0857 | 2.8857 | 1.8000 | 4.7429 | 4.8000 | 1.8571 |
| Too Bad You’re my Cousin | 15.9429 | 2.8000 | 1.7571 | 4.7429 | 4.8000 | 1.8429 |
| Two Dads One Grill | 15.5286 | 2.6857 | 1.7429 | 4.7286 | 4.6571 | 1.7143 |
| Hook ‘Em Horns | 15.4286 | 2.7000 | 1.7286 | 4.5286 | 4.6857 | 1.7857 |
| Heavenly Que | 15.1429 | 2.6286 | 1.7571 | 4.5429 | 4.5429 | 1.6714 |
| Nards Backyard BBQ | 15.0857 | 2.7286 | 1.7429 | 4.4000 | 4.5714 | 1.6429 |
| DNT Smokes | 14.7571 | 2.4000 | 1.6857 | 4.5571 | 4.4857 | 1.6286 |
| Greenville Tech Culinary School | 14.5429 | 2.4571 | 1.6714 | 4.4429 | 4.4000 | 1.5714 |
|
Ribs |
TOTAL | appearance | aroma | tenderness | taste |
overall |
| Men at Work BBQ | 15.9429 | 2.8429 | 1.8286 | 4.6571 | 4.7857 | 1.8286 |
| Casual Smokers | 15.8857 | 2.8143 | 1.8000 | 4.7000 | 4.7571 | 1.8143 |
| Hook ‘Em Horns | 15.8571 | 2.7857 | 1.8143 | 4.6857 | 4.7714 | 1.8000 |
| Nards Backyard BBQ | 15.8429 | 2.8571 | 1.8857 | 4.6714 | 4.6429 | 1.7857 |
| Too Bad You’re my Cousin | 15.4143 | 2.7571 | 1.8143 | 4.5000 | 4.6714 | 1.6714 |
| DNT Smokes | 15.0143 | 2.6000 | 1.6000 | 4.6286 | 4.5571 | 1.6286 |